Please use a current browser!
Why not control the light entirely via a wall light? With our Smart Home lamp you get the full package including a WiFi lamp and lifestyle accessory. This lets you control the interior and exterior lighting however you like – via the app and Alexa voice control.
Our wall lamp works without any gateway (hub): you don't need an additional device, and you save on extra costs since the WLAN lamp establishes a direct WiFi connection with the router
Step by step to the Smart Home: with the Hama Smart Home app, you can expand and network your smart home with any number of Hama Smart Home products
Be it on the sofa or the train: with the Hama Smart Home app, you can control your WLAN LED lamp from anywhere and you have control over your lighting at all times
Whether it be Amazon Alexa or Google Assistant: conveniently control all kinds of lighting effects via the smart lamp using voice commands
Colour | White |
Colour Reproduction Index RA (min.) | 80 |
Light Colour | Warm white to daylight |
Shade of colour | White |
Signal Transmission | WiFi |
Colour Consistency | 6 ≤ |
Colour-tuneable light source | Yes |
Connected light source (CLS) | Yes |
EAR Reg.No. | DE 38720470 |
Energy consumption in on-mode | 6 kWh/1000h |
Energy Efficiency Class A to G | G |
Flicker for LED and OLED MLS | 0.2 < |
Frequency | 60 Hz |
Frequency Band | 2.4 |
High luminance light source: | No |
L70B50 lifetime for LED and OLED light sources | 25000 h |
Lighting technology used | LED Lamp |
Light source exchange | Permanently installed |
Lumen maintenance factor (LED/OLED) | 0.8 % |
Networked standby power (Pnet): (connected light source) | 0.58 W |
On-mode power (Pon): | 6 W |
Operating Voltage (AC) | 230 V |
R9 colour rendering index value | 2 |
Radiated max. transmission power | 0.1 W |
Shift factor for Pon (min.) | 0.44 |
Standby power (Psb): | 0.58 W |
Stroboscopic effect for LED and OLED MLS | 0 |
Survival factor (for LED and OLED) | 0.9 |
Useful luminous flux (Φ120) | 350 lm |
Can be Dimmed | Yes |
Colour Temperature | 2700 - 6500 K |
Dimming | App/Speek |
IP protection class | IP44 (Protection against Splash Water) |
Model | Sonce |
Optimal Ambient Temperature | 25 °C |
Power Consumption of an Equivalent Incandescent Lamp | 35 W |
Voice Assistant | Amazon Alexa (AVS)/Google Home |
Width x Depth | 10 x 100 mm |
Height | 10 mm |
Lamp Current | 49 mA |
Recommendations for Recycling | Recycling Depot or Collection Point |
App Control | Hama Smart Home |
Licensed from/by | Amazon |
Recommended Use | Home Assistent |
Suitable for Accent Lighting | No - Beam Angle between 120° and 360° (Φuse) |
The LED light is permanently installed.
Name | Operating System | required Version | Download |
---|---|---|---|
Hama Smart Home | iOS | 8.0 or higher | |
Hama Smart Home | Android | 4.1 or higher |