Please use a current browser!
For digital weather monitoring with radio clock
DCF radio clock which automatically adjusts to the world's most accurate clock
Colour | White |
Shade of colour | White |
Signal Transmission | Wireless |
Range to Radio Outdoor Sensor | 50 m |
Additional Functions | Battery Capacity Indicator Outdoor Sensor, DCF-Radio clock, Outdoor Sensor |
Display | Digital |
Humidity Accuracy | ±8% |
Mounting | Standing |
Operating Mode | Wireless |
Temperature Accuracy (Indoor and Outdoor) | ±2°C |
Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -20°C bis +60°C ° |
Temperature Resolution | 0.1 ° |
Width x Depth x Height | 6 x 1.3 x 11 cm |
Number of Batteries (Outdoor Sensor) | 2 |
Number of Batteries (Station) | 2 |
Type of Battery (Station) | AAA Micro |
Type of Battery Outside Sensor | AAA Micro |
Replacement sensor:
with this weather station, outdoor sensor 186345 is compatible as a replacement sensor.