Please use a current browser!
Weather station for the digital display of temperature, humidity, time, date, day of the week and weather forecast
DCF radio clock which automatically adjusts to the world's most accurate clock
The time zone can be set manually if the DCF time differs from that of the time zone
DCF radio signal can be switched off completely when not in use
Comfort indicator shows state of indoor climate with three symbols: neutral face, laughing face and sad face
Displays indoor and outdoor air humidity
Outdoor sensor with temperature and air humidity display
Know the weather for tomorrow in advance: with the weather station featuring predictions for the following day, you're ready for rain, heat or snow
Displays a weather forecast with seven symbols: sunny, slightly cloudy, cloudy, rainy, heavy rain, snowfall, heavy snowfall
Two alarm times programmable, ideal if two persons get up at different times
Speed alarm wakes up sleepyheads with an increasing alarm speed
FSC-certified: the paper and cardboard used in our packaging comes from sustainable forest management - enabling us to take a resources-sparing approach to the raw material of wood
Backlight | White |
Colour | White |
Shade of colour | White |
Power connector plug type | None |
Display outdoor sensor | Hygrometer, Thermometer |
Range to Radio Outdoor Sensor | 50 m |
Additional Functions | Alert Function, Battery Capacity Indicator, Comfort Indicator, DCF can be switched off, DCF-Radio clock, Data Memory, Date, Snooze Function, Trend Display for Air Humidity, Trendanzeige for Temperature, Weather Forecast |
Air Humidity Measuring Range | 20% to 95% |
Display | Digital |
Hygrometer inside | 20-95% |
Hygrometer outside | 20-95% |
Measurement Range (inside) | 0°C up to +50°C (32°F up to 122°F) |
Measurement Range (outside) | -20°C to +60°C |
Mounting | Hanging, Standing |
Operating Mode | Wireless |
Temperature Accuracy (Indoor) | ±1°C |
Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -20°C bis +60°C ° |
Width x Depth x Height | 14,2 x 2.5 x 9.5 cm |
Number of Batteries (Outdoor Sensor) | 2 |
Number of Batteries (Station) | 3 |
Type of Battery (Station) | AAA Micro |
Type of Battery Outside Sensor | AA Mignon |
Replacement / expansion sensor:
outdoor sensor 00222237 is compatible with this weather station for expansion and as a replacement.