Please use a current browser!
Activity and fitness wristband to monitor physical functions for a healthy lifestyle and sport
Heart rate monitoring directly from the wrist, with history curve that can be conveniently checked with the app
Protects from dirt and provides protection against temporary immersion according to IPX7
Colour | Black/Blue |
Shade of colour | Black, Blue |
Bluetooth Version | 4.0 |
Additional Functions | Calendar, Clock, Finger-Touch Sensor, Lap counter, Pedometer, Puls-Alert, Stopwatch |
Display | Fat burning indicator |
Display | Illuminated |
IP protection class | IPX7 (Protection againstt emporary immersion for about 30 minutes) |
Material | Plastic Material |
Measuring Function | Average heart rate, Calorie burning, Distance, Puls, Speed |
Special Feature | Waterproof |
Type | Pulse / Sports Watch |
Height | 9 mm |
Length | 250 mm |
Weight | 15 g |
Width | 16 mm |
Battery Type | Integrated Battery |
Number of Batteries | 1 |
GPS tracking only possible via smartphone.
Name | Operating System | required Version | Download |
---|---|---|---|
i-gotU Life | iOS | 7.0 or higher | |
i-gotU Life | Android | 4.3 or higher |