Please use a current browser!
Control the light by app or Alexa. This LED built-in spotlight fills your four walls with very special mood lighting: bright light for reading or dimmed to set the mood for enjoying a glass of wine at the end of the day. Control everything smartly from the comfort of your couch.
Our LED built-in spotlights work without any gateway (hub): You don't need an additional device, and you save on extra costs since the smart light establishes a direct WiFi connection with the router
From cosy to active: choose exactly the colour temperature that matches your activities, e.g. warm white for a relaxed evening or daylight for cooking
Light exactly where you want it: the LED built-in light can swivel by +/- 15° for pleasant lightin at the dining table, sofa or in the hall
Step by step to the Smart Home: with the Hama Smart Home app, you can expand and network your smart home with any number of Hama Smart Home products
Be it on the sofa or the train: with the Hama Smart Home app, you can control your Smart Home light from anywhere and you have control over your lighting at all times
Whether it be Amazon Alexa or Google Assistant: conveniently control all kinds of lighting effects via the built-in ceiling spotlights using voice commands
Colour Reproduction Index RA (min.) | 80 |
Signal Transmission | WiFi |
Beam angle | 120 ° |
Bluetooth Version | 4.2 |
Colour-tuneable light source | No |
Connected light source (CLS) | Yes |
EAR Reg.No. | DE 38720470 |
Energy consumption in on-mode | 5 kWh/1000h |
Energy Efficiency Class A to G | G |
Flicker for LED and OLED MLS | 1 < |
Frequency | 50 Hz |
L70B50 lifetime for LED and OLED light sources | 25000 h |
Light source exchange | Permanently installed |
Lumen maintenance factor (LED/OLED) | 96,50 % |
Networked standby power (Pnet): (connected light source) | 0.5 W |
Operating Voltage (AC) | 230 V |
R9 colour rendering index value | 10 |
Radiated max. transmission power | 0.1 W |
Shift factor for Pon (min.) | 0.57 |
Standby power (Psb): | 0.55 W |
Stroboscopic effect for LED and OLED MLS | 0.4 |
Survival factor (for LED and OLED) | 0.9 |
Useful luminous flux (Φ360) | 380 lm |
Can be Dimmed | No |
Colour Temperature | 2700 - 6500 K |
Dimming | App/Speek |
IP protection class | IP20 (Dry Rooms) |
Model | Ceiling light |
Operating Position | 360 ° |
Optimal Ambient Temperature | 25 °C |
Power Consumption of an Equivalent Incandescent Lamp | 35 W |
Voice Assistant | Amazon Alexa/Apple Siri/Google Home |
Diameter | 90 mm |
Height | 40 mm |
Installation diameter | 90 mm |
Maximum Installation Depth | 40 mm |
Net Weight | 78 g |
Width | 90 mm |
Lamp Current | 45 mA |
Recommendations for Recycling | Recycling Depot or Collection Point |
App Control | Hama Smart Home |
Recommended Use | Home Assistent |
Suitable for Accent Lighting | No - Beam Angle between 120° and 360° (Φuse) |
Amazon Alexa:
the required Alexa skill "Hama Smart Home" must be activated in the Alexa app. The user account for the Hama Smart Home app is then connected to Alexa.
This allows the devices to be controlled via voice control (e.g. switch On/Off, stepless dimming, change colour temperature).
Google Assistant:
the "Hama Smart Home" service must be activated in the Google Home app for this. The user account for the Hama Smart Home app is then connected to Google.
This allows the devices to be controlled via voice control (e.g. switch On/Off, stepless dimming, change colour temperature).