Please use a current browser!
Just right for hobby meteorologists! This weather station gives you more information than even the daily weather channel. If temperature, air pressure and air humidity are not enough, let the current phases of the moon guide you or help you check whether the indoor climate air is healthy.
DCF radio clock which automatically adjusts to the world's most accurate clock
Displays a weather forecast with 5 symbols: sunny, slightly cloudy, cloudy, rainy, stormy
Outdoor sensor with temperature and air humidity display
Adjustable temperature (max. and min. value) triggers an alarm and will wake you up in time for scraping ice off the car windows or for darkening rooms when it is hot
Trend display for atmospheric pressure: rising, settled, falling
Shows the current phases of the moon - from new moon to waning moon
The time zone can be set manually if the DCF time differs from that of the time zone
Setting of the alarm times as working day alarm that is active from Monday to Friday
Comfort indicator shows state of indoor climate with three symbols: neutral face, laughing face and sad face
Touch sensor for comfortable activation of the backlight and snooze function
Backlight | Blue |
Colour | White |
Shade of colour | White |
Signal Transmission | Wireless |
Display outdoor sensor | Battery Capacity Indicator, Hygrometer, Thermometer |
Range to Radio Outdoor Sensor | 50 m |
Additional Functions | Alert Function, Battery Capacity Indicator, Battery Capacity Indicator Outdoor Sensor, Comfort Indicator, DCF-Radio clock, Data Memory, Displays Maximum & Minimum Values, Moonphase Display, Outdoor Sensor, Possibility of Extension, Snooze Function, Standard height adjustable, Temperature Alert, Trend Display for Air Humidity, Trend Display for Atmospheric Pressure, Trendanzeige for Temperature, Weather Forecast |
Air Pressure Accuracy | ±5hPa |
Air Pressure Measuring Range | 850hpa bis 1050hpa |
Barometric pressure resolution | 1 hpa |
Display | Digital |
Humidity Accuracy | ±8% |
Humidity Resolution | 1 % |
Hygrometer inside | 20-95% |
Hygrometer outside | 20-95% |
Mounting | Hanging, Standing |
Operating Mode | Wireless |
Temperature Accuracy (Indoor) | ±2°C |
Temperature Accuracy (Indoor and Outdoor) | ±2°C |
Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -20°C bis +60°C ° |
Temperature Resolution | 0.1 ° |
Width x Depth x Height | 15.5 x 5.5 x 11 cm |
Number of Batteries (Outdoor Sensor) | 2 |
Number of Batteries (Station) | 3 |
Type of Battery (Station) | AA Mignon |
Type of Battery Outside Sensor | AAA Micro |
Replacement / expansion sensor:
outdoor sensor 186345 is compatible with this weather station for expansion and as a replacement.