Please use a current browser!
You often do not know what clothes to wear? A T-shirt or a thick pullover? Then this stylish weather station is the ultimate accessory for you to invest in. It has an integrated barometer which will be helpful for persons that are sensitive to changes in the weather.
Displays a weather forecast with four symbols: sunny, slightly cloudy, cloudy, rainy
The barometer shows the atmospheric pressure, thus allowing you to accurately monitor changes in the weather
Adjustable temperature (max. and min. value) triggers an alarm and will wake you up in time for scraping ice off the car windows or for darkening rooms when it is hot
Outdoor sensor with temperature and air humidity display
DCF radio clock which automatically adjusts to the world's most accurate clock
The time zone can be set manually if the DCF time differs from that of the time zone
Backlight | Blue |
Colour | Black/Silver |
Shade of colour | Black, Silver |
Display outdoor sensor | Hygrometer, Thermometer |
Range to Radio Outdoor Sensor | 30 m |
Additional Functions | Alert Function, DCF-Radio clock, Data Memory, Displays Maximum & Minimum Values, Outdoor Sensor, Snooze Function, Standard height adjustable, Trend Display for Atmospheric Pressure, Weather Forecast |
Air Pressure Accuracy | ±5hPa |
Air Pressure Measuring Range | 850hpa bis 1050hpa |
Barometric pressure resolution | 1 hpa |
Display | Digital |
Humidity Accuracy | ±8% |
Humidity Resolution | 0.01 % |
Hygrometer inside | 20-95% |
Hygrometer outside | 20-95% |
Measurement Range (inside) | 0°C up to +50°C (32°F up to 122°F) |
Measurement Range (outside) | -20°C to +60°C |
Mounting | Hanging, Standing |
Operating Mode | Wireless |
Temperature Accuracy (Indoor) | ±2°C |
Temperature Accuracy (Indoor and Outdoor) | ±2°C |
Temperature Resolution | 0.1 ° |
Width x Depth x Height | 10 x 3.1 x 18.6 cm |
Number of Batteries (Outdoor Sensor) | 2 |
Number of Batteries (Station) | 3 |
Type of Battery (Station) | AA Mignon |
Type of Battery Outside Sensor | AAA Micro |
Radio interference can impair the values of the outdoor sensor or lead to no values being displayed. If this happens, remove the batteries from the base station and outdoor sensor, wait a short while and re-insert them. Ideally you should also find a new spot for the weather station in order to avoid the radio interference.
Replacement sensor:
with this weather station, outdoor sensor 186345 is compatible as a replacement sensor.